Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Large & | Abakkus Large & Mid |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹23.11 | ₹9.97 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Franklin Templeton Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | -10.51% | — |
| 3Y returns | +7.74% | — |
| AUM | ₹24 Cr | ₹21 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only