Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Large & | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹23.11 | ₹1,087.89 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -10.51% | +6.05% |
| 3Y returns | +7.74% | +41.05% |
| AUM | ₹24 Cr | ₹673 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only