Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Floating Interest | Kotak Floating Interest Rates |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹48.46 | ₹1,459.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Fund house | Franklin Templeton Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +5.88% | +5.07% |
| 3Y returns | +25.56% | +24.24% |
| AUM | ₹60 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.