Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Floating Interest | UTI Floating Interest Rates |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹48.46 | ₹1,474.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Fund house | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| 1Y returns | +5.88% | +5.23% |
| 3Y returns | +25.56% | +20.83% |
| AUM | ₹60 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only