Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Money Market | LIC MF Money Market |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹56.68 | ₹1,296.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Franklin Templeton Mutual Fund | LIC Mutual Fund |
| 1Y returns | +6.53% | +6.31% |
| 3Y returns | +23.70% | +20.44% |
| AUM | ₹3,417 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only