Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Money Market | Edelweiss Money Market Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.77 | ₹34.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Franklin Templeton Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +0.52% | +6.50% |
| 3Y returns | +5.00% | +23.40% |
| AUM | ₹0 Cr | ₹1,897 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only