Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Money Market | Franklin India Money Market |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.77 | ₹56.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Franklin Templeton Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +0.52% | +6.53% |
| 3Y returns | +5.00% | +23.70% |
| AUM | ₹0 Cr | ₹3,417 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only