Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Gilt Fund | BARODA BNP PARIBAS GILT |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.72 | ₹48.49 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Franklin Templeton Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -1.93% | +2.88% |
| 3Y returns | +1.23% | +20.68% |
| AUM | ₹0 Cr | ₹469 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only