Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Aggressive Hybrid Passive | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹37.03 | ₹37.22 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.22% | +0.95% |
| 3Y returns | +40.91% | +96.59% |
| AUM | ₹0 Cr | ₹560 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only