Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Value Fund | Quant Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹176.79 | ₹22.37 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Bandhan Mutual Fund | quant Mutual Fund |
| 1Y returns | +2.15% | +8.76% |
| 3Y returns | +40.82% | +63.82% |
| AUM | ₹1,131 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only