Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Value Fund | DSP Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹176.79 | ₹16.98 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Value Fund | Value Fund |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | +2.15% | -1.61% |
| 3Y returns | +40.82% | +20.34% |
| AUM | ₹1,131 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only