Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Value Fund | Union Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹176.79 | ₹31.24 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Bandhan Mutual Fund | Union Mutual Fund |
| 1Y returns | +2.15% | +0.29% |
| 3Y returns | +40.82% | +38.78% |
| AUM | ₹1,131 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only