Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Value Fund | DSP Value Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹51.06 | ₹25.45 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Value Fund | Value Fund |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | -4.30% | +8.05% |
| 3Y returns | +13.95% | +58.35% |
| AUM | ₹11 Cr | ₹608 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only