Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LARGE CAP FUND | Motilal Oswal Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹96.83 | ₹13.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Bandhan Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +4.72% | -3.07% |
| 3Y returns | +52.86% | +35.55% |
| AUM | ₹381 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only