Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LARGE CAP FUND | Sundaram Large Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹96.83 | ₹21.97 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Bandhan Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +4.72% | +1.00% |
| 3Y returns | +52.86% | +28.83% |
| AUM | ₹381 Cr | ₹2,602 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only