Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LARGE CAP FUND | ICICI Prudential Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹96.83 | ₹63.37 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Bandhan Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +4.72% | -5.33% |
| 3Y returns | +52.86% | +25.26% |
| AUM | ₹381 Cr | ₹189 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only