Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN EQUITY SAVINGS FUND | DSP Equity Savings Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹37.04 | ₹12.44 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | +4.59% | -3.50% |
| 3Y returns | +24.31% | +4.18% |
| AUM | ₹144 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only