Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN EQUITY SAVINGS FUND | BANDHAN EQUITY SAVINGS FUND |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.56 | ₹37.04 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -1.53% | +4.59% |
| 3Y returns | -26.03% | +24.31% |
| AUM | ₹2 Cr | ₹144 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only