Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Arbitrage Fund | TRUSTMF ARBITRAGE FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹38.25 | ₹10.69 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Bandhan Mutual Fund | Trust Mutual Fund |
| 1Y returns | +6.39% | +5.60% |
| 3Y returns | +23.43% | — |
| AUM | ₹4,861 Cr | ₹101 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only