Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Arbitrage Fund | DSP Arbitrage fund |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹38.25 | ₹11.89 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | +6.39% | +0.51% |
| 3Y returns | +23.43% | +6.73% |
| AUM | ₹4,861 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.