Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Arbitrage Fund | Edelweiss Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹38.25 | ₹15.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Bandhan Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +6.39% | +5.86% |
| 3Y returns | +23.43% | +21.30% |
| AUM | ₹4,861 Cr | ₹8 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only