Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Arbitrage Fund | HDFC Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹38.25 | ₹11.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Bandhan Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +6.39% | +0.54% |
| 3Y returns | +23.43% | +3.13% |
| AUM | ₹4,861 Cr | ₹39 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only