Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN ELSS - Tax | Samco ELSS Tax Saver |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹188.87 | ₹12.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bandhan Mutual Fund | Samco Mutual Fund |
| 1Y returns | +3.89% | -1.00% |
| 3Y returns | +39.30% | +2.23% |
| AUM | ₹1,911 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only