Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN ELSS - Tax | Nippon India ELSS Tax |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹190.77 | ₹21.58 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bandhan Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +4.55% | -3.41% |
| 3Y returns | +40.33% | +16.80% |
| AUM | ₹1,911 Cr | ₹9 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only