Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN ELSS - Tax | LIC MF ELSS Tax |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹188.87 | ₹39.44 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bandhan Mutual Fund | LIC Mutual Fund |
| 1Y returns | +3.89% | +1.02% |
| 3Y returns | +39.30% | +36.17% |
| AUM | ₹1,911 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only