Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN ELSS - Tax | BANK OF INDIA ELSS |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹43.71 | ₹201.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bandhan Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | -2.65% | +6.01% |
| 3Y returns | +12.74% | +42.20% |
| AUM | ₹29 Cr | ₹530 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.