Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Infrastructure Fund | MahindraManulife Banking & Financial |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹57.39 | ₹11.27 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | -1.17% | +6.90% |
| 3Y returns | +48.00% | — |
| AUM | ₹302 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.