Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Infrastructure Fund | Helios Financial Services Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹57.39 | ₹12.08 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Helios Mutual Fund |
| 1Y returns | -1.17% | +1.09% |
| 3Y returns | +48.00% | +18.43% |
| AUM | ₹302 Cr | ₹136 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only