Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Infrastructure Fund | DSP Banking & Financial |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹57.39 | ₹13.48 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | -1.17% | +1.30% |
| 3Y returns | +48.00% | +34.12% |
| AUM | ₹302 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.