Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Infrastructure Fund | Nippon India Power & |
|---|---|---|
| Plan / option | Direct Growth | Direct Bonus Option |
| NAV | ₹57.39 | ₹403.86 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | -1.17% | +5.14% |
| 3Y returns | +48.00% | +56.44% |
| AUM | ₹302 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only