Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Infrastructure Fund | Nippon India Banking & |
|---|---|---|
| Plan / option | Direct Growth | Direct Bonus Option |
| NAV | ₹57.39 | ₹738.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | -1.17% | +1.95% |
| 3Y returns | +48.00% | +46.12% |
| AUM | ₹302 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only