Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Infrastructure Fund | BANDHAN FINANCIAL SERVICES FUND |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹44.64 | ₹16.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -7.41% | +3.22% |
| 3Y returns | +29.20% | +55.49% |
| AUM | ₹5 Cr | ₹59 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only