Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Gilt | ICICI Prudential Gilt Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.76 | ₹116.23 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bandhan Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +2.20% | +3.40% |
| 3Y returns | +4.75% | +20.97% |
| AUM | ₹0 Cr | ₹6,577 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only