Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Gilt | PGIM India Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹41.12 | ₹30.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bandhan Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +7.38% | +1.59% |
| 3Y returns | +26.15% | +15.98% |
| AUM | ₹980 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only