Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Gilt | SBI GILT FUND |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹41.12 | ₹23.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bandhan Mutual Fund | SBI Mutual Fund |
| 1Y returns | +7.38% | +4.17% |
| 3Y returns | +26.15% | +20.93% |
| AUM | ₹980 Cr | ₹10 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only