Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Flexi Cap Fund | Parag Parikh Flexi Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹242.84 | ₹85.67 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bandhan Mutual Fund | PPFAS Mutual Fund |
| 1Y returns | +2.43% | -0.53% |
| 3Y returns | +42.06% | +39.80% |
| AUM | ₹776 Cr | ₹48,453 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only