Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Flexi Cap Fund | LIC MF Flexi Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹242.84 | ₹40.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bandhan Mutual Fund | LIC Mutual Fund |
| 1Y returns | +2.43% | +3.90% |
| 3Y returns | +42.06% | +40.69% |
| AUM | ₹776 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only