Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Focused Fund | Aditya Birla Sun Life |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹35.68 | ₹176.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -2.00% | +5.78% |
| 3Y returns | +25.71% | +53.26% |
| AUM | ₹5 Cr | ₹1,392 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.