Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Focused Fund | LIC MF Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹111.42 | ₹24.33 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Bandhan Mutual Fund | LIC Mutual Fund |
| 1Y returns | +4.53% | +2.84% |
| 3Y returns | +55.28% | +32.63% |
| AUM | ₹288 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only