Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Focused Fund | Sundaram Focused Fund (Formerly |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹111.42 | ₹44.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Bandhan Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +4.53% | -3.22% |
| 3Y returns | +55.28% | +14.14% |
| AUM | ₹288 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only