Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Focused Fund | Motilal Oswal Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct Payout/Reinvestment |
| NAV | ₹111.42 | ₹27.07 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Bandhan Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +4.53% | +17.46% |
| 3Y returns | +55.28% | +22.79% |
| AUM | ₹288 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only