Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Focused Fund | Motilal Oswal Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹111.91 | ₹55.64 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Focused Fund | Focused Fund |
| Fund house | Bandhan Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +5.19% | +25.02% |
| 3Y returns | +56.20% | +47.35% |
| AUM | ₹288 Cr | ₹1,112 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only