Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Large & Mid | BANK OF INDIA LARGE |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹37.81 | ₹113.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bandhan Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | -6.54% | +7.94% |
| 3Y returns | +26.88% | +50.37% |
| AUM | ₹10 Cr | ₹59 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only