Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Large & Mid | ITI Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹169.98 | ₹10.18 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bandhan Mutual Fund | ITI Mutual Fund |
| 1Y returns | +3.19% | +3.43% |
| 3Y returns | +61.97% | +1.07% |
| AUM | ₹5,336 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only