Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Large & Mid | Navi Large & Midcap |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹171.11 | ₹37.46 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bandhan Mutual Fund | Navi Mutual Fund |
| 1Y returns | +3.76% | +3.35% |
| 3Y returns | +62.56% | +31.08% |
| AUM | ₹5,336 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only