Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Large & Mid | UTI Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹169.98 | ₹100.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bandhan Mutual Fund | UTI Mutual Fund |
| 1Y returns | +3.19% | +2.22% |
| 3Y returns | +61.97% | +53.63% |
| AUM | ₹5,336 Cr | ₹12 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only