Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Dynamic Term Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.74 | ₹53.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +1.91% | +5.13% |
| 3Y returns | +4.41% | +24.56% |
| AUM | ₹1 Cr | ₹525 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only