Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Dynamic Term Fund | HSBC Dynamic Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹40.50 | ₹30.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Bandhan Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +6.86% | +2.58% |
| 3Y returns | +25.00% | +18.79% |
| AUM | ₹670 Cr | ₹97 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only