Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Dynamic Term Fund | Mahindra Manulife Dynamic Term |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹40.50 | ₹10.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Bandhan Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +6.86% | -0.87% |
| 3Y returns | +25.00% | -0.60% |
| AUM | ₹670 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only