Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Dynamic Term Fund | Mirae Asset Dynamic Term |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹40.50 | ₹18.69 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Bandhan Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +6.86% | +3.23% |
| 3Y returns | +25.00% | +20.75% |
| AUM | ₹670 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only